I do own a lot of FSC some bought yesterday.
Some under water.
They will love higher rates and will not wait 6 months to get on board.
( Scenario market 6 months ahead.)
Jerry
Add Quotes
& | & | ||||||
---|---|---|---|---|---|---|---|
FSC | 03:48pm EST | 7.94 | +0.12 | +1.55% | 1,196,394 | Chart, News, Stats, Options, Board |
|
FULL | 03:45pm EST | 4.599 | +0.01 | +0.20% | 89,184 | Chart, News, Stats, Options, Board |
|
GARS | 03:44pm EST | 14.20 | 0.00 | 0.00% | 48,598 | Chart, News, Stats, Options, Board |
|
MCC | 03:49pm EST | 9.04 | +0.20 | +2.26% | 775,812 | Chart, News, Stats, Options, Board |
|
MRCC | 03:33pm EST | 14.095 | +0.01 | +0.04% | 27,842 | Chart, News, Stats, Options, Board |
|
NMFC | 03:49pm EST | 14.27 | +0.13 | +0.94% | 409,448 | Chart, News, Stats, Options, Board |
|
OFS | 03:33pm EST | 11.96 | +0.48 | +4.18% | 12,887 | Chart, News, Stats, Options, Board |
|
PSEC | 03:49pm EST | 8.47 | +0.15 | +1.74% | 4,887,147 | Chart, News, Stats, Options, Board |
|
TCPC | 03:48pm EST | 15.655 | +0.17 | +1.11% | 356,188 | Chart, News, Stats, Options, Board |
|
TCRD | 03:48pm EST | 11.73 | +0.42 | +3.71% | 208,742 | Chart, News, Stats, Options, Board |
|
WHF | 03:43pm EST | 11.3701 | -0.1599 | -1.39% | 55,507 | Chart, News, Stats, Options, Boar |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.