Trendsby3

Trending the SP500 SPX using proprietary cycles. A mechanical program (excel formula's) and the use of Advanced Get (Elliot waves) to both visually show what my spread sheet offers and how Advanced Get understands it. I'm also using a MOON COUNT that has been working nicely! Use at your own risk to supplement your own work. Jerry

Saturday, August 21, 2010

Monday 23nd and maybe all week

My cycles are still bearish but need to see what happens Monday. Gann circle has the April 23 2010 on alert and pin points Monday.23nd! I think it a high. We also have the vix dn+spx dn = Monday UP. Day after OE we usually reverse.

How high? I think 1085/1088 SPX should offer resistance we break above that I will be back, else I look for a test of 1040-1010 soon. Of course I'm not over sold so it may want to finish down first but guessing Monday up or round trip.

Will add my EW wave thoughts as only Advanced Get can see then and my alternate count..

Posted by Jerry at 8:54 PM

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Search the Web

My Favorite Sites

  • Acid Reflux 13 foods
  • Astro -Jaywiz and Bar Timing
  • Astro-Trading-Daze by Gord
  • Bioteck
  • Borax helps
  • calendars, moons,dates
  • Cancer Foods
  • Cancer some cured. cbis.ob .11 cents
  • Cornstarch uses
  • Fear & Greed CNN-Money
  • Free Gann Calc
  • http://www.barchart.com/quotes/futures/$SPX
  • http://www.freestockcharts.com
  • http://www.khalsaspad.com/
  • http://www.pugsma.wordpress.com
  • Live Charts
  • Live Charts SPX 500
  • Market Timing
  • The MEJT system
  • Time & Cycles Blog

Followers

Blog Archive

  • ►  2018 (10)
    • ►  11/11 - 11/18 (1)
    • ►  09/23 - 09/30 (1)
    • ►  07/01 - 07/08 (1)
    • ►  04/22 - 04/29 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (2)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (1)
  • ►  2017 (10)
    • ►  10/01 - 10/08 (1)
    • ►  06/04 - 06/11 (2)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (2)
    • ►  04/09 - 04/16 (1)
    • ►  02/26 - 03/05 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (28)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (1)
    • ►  08/21 - 08/28 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/06 - 03/13 (2)
    • ►  02/28 - 03/06 (1)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (3)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (69)
    • ►  12/06 - 12/13 (1)
    • ►  11/08 - 11/15 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (4)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (2)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (4)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (4)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (4)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (3)
    • ►  01/04 - 01/11 (3)
  • ►  2014 (29)
    • ►  12/28 - 01/04 (3)
    • ►  12/21 - 12/28 (1)
    • ►  12/14 - 12/21 (5)
    • ►  12/07 - 12/14 (1)
    • ►  11/02 - 11/09 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (3)
    • ►  03/30 - 04/06 (2)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (1)
    • ►  01/26 - 02/02 (2)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (46)
    • ►  12/29 - 01/05 (1)
    • ►  12/15 - 12/22 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (2)
    • ►  10/27 - 11/03 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (3)
    • ►  05/26 - 06/02 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (2)
    • ►  04/14 - 04/21 (2)
    • ►  03/31 - 04/07 (2)
    • ►  03/10 - 03/17 (1)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (3)
  • ►  2012 (84)
    • ►  12/30 - 01/06 (3)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (3)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (4)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (3)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (2)
    • ►  08/19 - 08/26 (2)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (2)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (2)
    • ►  07/01 - 07/08 (2)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (2)
    • ►  02/26 - 03/04 (3)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (80)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (1)
    • ►  11/27 - 12/04 (2)
    • ►  11/20 - 11/27 (2)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (3)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (3)
    • ►  07/10 - 07/17 (2)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (3)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (2)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (4)
    • ►  02/20 - 02/27 (3)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (4)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (3)
    • ►  01/09 - 01/16 (2)
    • ►  01/02 - 01/09 (3)
  • ▼  2010 (96)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (4)
    • ►  11/14 - 11/21 (6)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (3)
    • ►  10/24 - 10/31 (4)
    • ►  10/17 - 10/24 (2)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (5)
    • ►  09/26 - 10/03 (4)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (3)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (2)
    • ►  08/22 - 08/29 (4)
    • ▼  08/15 - 08/22 (6)
      • Monday 23nd and maybe all week
      • Getting real bearish for next week
      • 19th down ?
      • waiting 2 Aug 18th
      • Waiting for next signal
      • Down till proven other wize.
    • ►  08/08 - 08/15 (4)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (4)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (4)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (5)

Subscribe To trendsby3

Posts
Atom
Posts
Comments
Atom
Comments

Privacy Policy

Privacy Policy for http://trendsby3.blogspot.com

The privacy of our visitors to http://trendsby3.blogspot.com is important to us.

At http://trendsby3.blogspot.com, we recognize that privacy of your personal information is important. Here is information on what types of personal information we receive and collect when you use and visit http://trendsby3.blogspot.com, and how we safeguard your information. We never sell your personal information to third parties.

Log Files
As with most other websites, we collect and use the data contained in log files. The information in the log files include your IP (internet protocol) address, your ISP (internet service provider, such as AOL or Shaw Cable), the browser you used to visit our site (such as Internet Explorer or Firefox), the time you visited our site and which pages you visited throughout our site.

Cookies and Web Beacons
We do use cookies to store information, such as your personal preferences when you visit our site. This could include only showing you a popup once in your visit, or the ability to login to some of our features, such as forums.

We also use third party advertisements on http://trendsby3.blogspot.com to support our site. Some of these advertisers may use technology such as cookies and web beacons when they advertise on our site, which will also send these advertisers (such as Google through the Google AdSense program) information including your IP address, your ISP , the browser you used to visit our site, and in some cases, whether you have Flash installed. This is generally used for geotargeting purposes (showing New York real estate ads to someone in New York, for example) or showing certain ads based on specific sites visited (such as showing cooking ads to someone who frequents cooking sites).

You can chose to disable or selectively turn off our cookies or third-party cookies in your browser settings, or by managing preferences in programs such as Norton Internet Security. However, this can affect how you are able to interact with our site as well as other websites. This could include the inability to login to services or programs, such as logging into forums or accounts.

AdSense Privacy Policy Provided by JenSense

Watermark theme. Powered by Blogger.